Historic Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| June 22, 2026 | $0.92 | 5,919,571 | $1.00 | $1.07 | $0.92 |
| June 23, 2026 | $0.88 | 5,537,671 | $0.91 | $0.93 | $0.88 |
| June 24, 2026 | $0.83 | 5,107,278 | $0.90 | $0.92 | $0.83 |
| June 25, 2026 | $0.86 | 8,401,910 | $0.85 | $0.89 | $0.78 |
| June 26, 2026 | $0.85 | 18,848,624 | $0.84 | $0.89 | $0.80 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG