Historic Price Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| November 16, 2026 | $1.06 | 5,335,097 | $1.10 | $1.11 | $1.04 |
| November 17, 2026 | $1.01 | 5,440,436 | $1.06 | $1.08 | $0.99 |
| November 18, 2026 | $1.07 | 10,515,099 | $1.13 | $1.21 | $1.05 |
| November 19, 2026 | $1.07 | 4,179,747 | $1.09 | $1.13 | $1.05 |
| November 20, 2026 | $0.91 | 7,814,036 | $1.02 | $1.04 | $0.89 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG