Historic Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| September 14, 2026 | $0.72 | 1,390,188 | $0.73 | $0.75 | $0.72 |
| September 15, 2026 | $0.72 | 1,166,786 | $0.72 | $0.74 | $0.72 |
| September 16, 2026 | $0.73 | 913,642 | $0.72 | $0.75 | $0.72 |
| September 17, 2026 | $0.77 | 2,825,670 | $0.75 | $0.80 | $0.75 |
| September 18, 2026 | $0.75 | 1,708,930 | $0.79 | $0.80 | $0.74 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG