Historic Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| October 26, 2026 | $1.46 | 10,332,444 | $1.43 | $1.48 | $1.36 |
| October 27, 2026 | $1.65 | 16,511,364 | $1.50 | $1.75 | $1.50 |
| October 28, 2026 | $1.72 | 10,023,085 | $1.63 | $1.73 | $1.59 |
| October 29, 2026 | $1.75 | 8,625,135 | $1.68 | $1.81 | $1.66 |
| October 30, 2026 | $1.46 | 9,890,045 | $1.57 | $1.60 | $1.41 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG