Historic Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| August 24, 2026 | $0.77 | 3,851,544 | $0.80 | $0.83 | $0.75 |
| August 25, 2026 | $0.85 | 4,368,725 | $0.79 | $0.86 | $0.78 |
| August 26, 2026 | $0.79 | 2,657,380 | $0.85 | $0.85 | $0.79 |
| August 27, 2026 | $0.80 | 1,375,044 | $0.79 | $0.83 | $0.79 |
| August 28, 2026 | $0.78 | 2,414,624 | $0.82 | $0.82 | $0.77 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG